
| 27,660.00 | +460.0000 | 31-Jan-2012 15:50 |
| Bid / Ask | -- / -- | ||
| Day Range | 27,700.00 - 26,500.00 | ||
| 52w Range | 29,689.11 - 25,006.60 | ||
| VWAP | -- | ||
| Vol 1d v 5d | 8.65M v 275,652.40 | ||
| Beta | 1.03 | ||
| Free Float | 174.13M | ||
| Outstanding | 509.70M | ||
| Market Cap |
| ||
| |||
| 5 yr CDS (par spread) | -- | ||
| Today % | -- | ||
| 1w % | -- | ||
Recommendation & Price Target Detail
| Analyst Rec Rating | ||||||||
| Contributor | Analyst | Current Recommendation | Recommendation Date | Review Date | Overall | BIC.CN | Price Target (COP) | Price Target Date |
| SANTANDER | Molina, Boris | 3 - HOLD | 07-Nov-2011 | 14-Dec-2011 | insuf-hist | 33,400.00 | 14-Dec-2011 | |
| ITAU BBA | Sanchez, Regina Longo | 3 - SECTOR PERFORM | 22-Sep-2011 | 31-Jan-2012 | insuf-hist | insuf-hist | 38,510.00 | 22-Sep-2011 |
| INTERBOLSA | Restrepo, Jos? F | 3 - NEUTRAL | 19-Sep-2011 | 31-Oct-2011 | 30,300.00 | 11-Jan-2012 | ||
| BTG PACTUAL | Nishio, Eduardo | 3 - NEUTRAL | 27-Jan-2011 | 09-Nov-2011 | insuf-hist | insuf-hist | 33,890.00 | 04-May-2011 |
| CELFIN CAPITAL | Dauder, Juan Camilo | 3 - HOLD | 20-Jan-2011 | 07-Nov-2011 | insuf-hist | insuf-hist | - | - |
| LARRAIN VIAL | Castro, Johanna | 1 - BUY | 28-Dec-2010 | 08-Nov-2011 | insuf-hist | insuf-hist | 34,500.00 | 08-Nov-2011 |
No hay comentarios:
Publicar un comentario